Cost of Attendance
All students are assigned a standard budget based on the housing status they report on their FAFSA. The standard budgets for State Center Community College district are below.
2024 - 2025 Student Budget | At Home | Away | Less Than Half Time |
---|---|---|---|
Tuition/Fees | $1,332* | $1,332* | $1,332* |
Books/Supplies | $1,980** | $1,980 | $1,980 |
Room & Board | $8,982 | $17,982 | NA |
Transportation | $4,086 | $4,086 | $4,086 |
Personal/Miscellaneous | $3,420 | $3,420 | NA |
Total Standard Student Budget Allowance | $19,800 | $28,800 | $7,398 |
*District Resident Tuition: $46 per unit +$21 Health Fee, $2 Student Rep Fee
Non-Resident Tuition: $312 per unit +$21 Health Fee, $2 Student Rep Fee
**Please come prepared with $300-$400 at the beginning of each semester to purchase books, supplies, and other required instructional materials.